<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.backinabit.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Back in a Bit</title>
	
	<link>http://backinabit.com</link>
	<description />
	<lastBuildDate>Mon, 06 Feb 2012 23:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.backinabit.com/biab" /><feedburner:info uri="biab" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.backinabit.com/biab" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.plusmo.com/add?url=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://plusmo.com/res/graphics/fbplusmo.gif">Subscribe with Plusmo</feedburner:feedFlare><feedburner:feedFlare href="http://my.feedlounge.com/external/subscribe?url=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://static.feedlounge.com/buttons/subscribe_0.gif">Subscribe with FeedLounge</feedburner:feedFlare><feedburner:feedFlare href="http://www.thefreedictionary.com/_/hp/AddRSS.aspx?http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://img.tfd.com/hp/addToTheFreeDictionary.gif">Subscribe with The Free Dictionary</feedburner:feedFlare><feedburner:feedFlare href="http://www.bitty.com/manual/?contenttype=rssfeed&amp;contentvalue=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://www.bitty.com/img/bittychicklet_91x17.gif">Subscribe with Bitty Browser</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><feedburner:feedFlare href="http://mix.excite.eu/add?feedurl=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://image.excite.co.uk/mix/addtomix.gif">Subscribe with Excite MIX</feedburner:feedFlare><feedburner:feedFlare href="http://www.yourminis.com/subscribe.aspx?u=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://www.yourminis.com/images/addtoyourminisbadge.gif">Subscribe with Yourminis.com</feedburner:feedFlare><feedburner:feedFlare href="http://download.attensa.com/app/get_attensa.html?feedurl=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://www.attensa.com/blogs/attensa/WindowsLiveWriter/BadgeredintoBadges_10C02/attensa_feed_button5.gif">Subscribe with Attensa for Outlook</feedburner:feedFlare><feedburner:feedFlare href="http://www.webwag.com/wwgthis.php?url=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://www.webwag.com/images/wwgthis.gif">Subscribe with Webwag</feedburner:feedFlare><feedburner:feedFlare href="http://hub.netomat.net/account/account.autoSubscribe.jspa?urls=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://www.netomat.net/blogger/images/icon_netomat_feedbutton.gif">Subscribe with netomat Hub</feedburner:feedFlare><feedburner:feedFlare href="http://www.dailyrotation.com/index.php?feed=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://www.dailyrotation.com/rss-dr2.gif">Subscribe with Daily Rotation</feedburner:feedFlare><feedburner:feedFlare href="http://www.flurry.com/pushRssFeed.do?r=fb&amp;url=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://www.flurry.com/images/flurry_rss_logo2.gif">Subscribe with Flurry</feedburner:feedFlare><feedburner:feedFlare href="https://intouch.particls.com/download/?mode=2&amp;feed=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="https://intouch.particls.com/resources/buttons/it-button2.gif">Subscribe with Particls</feedburner:feedFlare><feedburner:feedFlare href="http://www.addtoany.com/?linkname=Back%20in%20a%20Bit&amp;linkurl=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab&amp;type=feed" src="http://www.addtoany.com/addfr-b.gif">Add to Any Feed Reader</feedburner:feedFlare><feedburner:feedFlare href="http://www.fwicki.com/users/default.aspx?addfeed=http%3A%2F%2Ffeeds.backinabit.com%2Fbiab" src="http://www.fwicki.com/images/ui/fwicki_clicklet.png">Subscribe with fwicki</feedburner:feedFlare><item>
		<title>Why most UX is shite</title>
		<link>http://feeds.backinabit.com/~r/biab/~3/eIZaljiYEMU/why-most-ux-is-shite</link>
		<comments>http://backinabit.com/why-most-ux-is-shite#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:12:49 +0000</pubDate>
		<dc:creator>momorgan</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[user-experience]]></category>

		<guid isPermaLink="false">http://backinabit.com/?p=20085</guid>
		<description>Now, there are plenty of ways you can make a user’s experience of your product rubbish, but in my experience, there are a handful of serial offenders. These are not things you can add to the backlog and bug fix &amp;#8230;&lt;img src="http://feeds.feedburner.com/~r/biab/~4/eIZaljiYEMU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://backinabit.com/why-most-ux-is-shite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://backinabit.com/why-most-ux-is-shite</feedburner:origLink></item>
		<item>
		<title>Did we lose track of the big picture?</title>
		<link>http://feeds.backinabit.com/~r/biab/~3/tPy90g-mxQQ/did-we-lose-track-of-the-big-picture</link>
		<comments>http://backinabit.com/did-we-lose-track-of-the-big-picture#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:53:38 +0000</pubDate>
		<dc:creator>momorgan</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[progressive-enhancement]]></category>
		<category><![CDATA[responsive-design]]></category>

		<guid isPermaLink="false">http://backinabit.com/?p=20081</guid>
		<description>It seems to me that we are slowly switching from publishing content for the Web, to making content accessible to Screen-Readers (SR) &amp;#8211; from targeting users, to focusing on devices and modern browsers. We write about new techniques without considering &amp;#8230;&lt;img src="http://feeds.feedburner.com/~r/biab/~4/tPy90g-mxQQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://backinabit.com/did-we-lose-track-of-the-big-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://backinabit.com/did-we-lose-track-of-the-big-picture</feedburner:origLink></item>
		<item>
		<title>Remote Tilt</title>
		<link>http://feeds.backinabit.com/~r/biab/~3/Zh4Z4mU49L8/remote-tilt</link>
		<comments>http://backinabit.com/remote-tilt#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:41:51 +0000</pubDate>
		<dc:creator>momorgan</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-web]]></category>

		<guid isPermaLink="false">http://backinabit.com/?p=20078</guid>
		<description>Testing motion events was never going to be easy task. You have two options, both of which suck. If you decide to use a mobile device equipped with an accelerometer you&amp;#8217;ll be left stranded without your favourite debugging tools. Alternatively, &amp;#8230;&lt;img src="http://feeds.feedburner.com/~r/biab/~4/Zh4Z4mU49L8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://backinabit.com/remote-tilt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://backinabit.com/remote-tilt</feedburner:origLink></item>
		<item>
		<title>ESPN Deems Mobile ‘First Screen’</title>
		<link>http://feeds.backinabit.com/~r/biab/~3/4ph5WNm9Oe0/espn-deems-mobile-first-screen</link>
		<comments>http://backinabit.com/espn-deems-mobile-first-screen#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:38:23 +0000</pubDate>
		<dc:creator>momorgan</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[mobile-web]]></category>

		<guid isPermaLink="false">http://backinabit.com/?p=20075</guid>
		<description>As a pioneer in the mobile media space, ESPN has long seen the value of reaching fans on-the-go with sports scores, video highlights and specialized apps to feed their passion. But rather than view mobile as the oft-described “third screen,” &amp;#8230;&lt;img src="http://feeds.feedburner.com/~r/biab/~4/4ph5WNm9Oe0" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://backinabit.com/espn-deems-mobile-first-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://backinabit.com/espn-deems-mobile-first-screen</feedburner:origLink></item>
		<item>
		<title>The mobile question: Responsive Design</title>
		<link>http://feeds.backinabit.com/~r/biab/~3/v1lfwMDkQXI/the-mobile-question-responsive-design</link>
		<comments>http://backinabit.com/the-mobile-question-responsive-design#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:12:39 +0000</pubDate>
		<dc:creator>momorgan</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[mobile-web]]></category>
		<category><![CDATA[responsive-design]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://backinabit.com/?p=20069</guid>
		<description>With Government making rapid progress towards a single domain, we’re presented with a fantastic opportunity to start from scratch. So&amp;#8230; GDS is turning to responsive design – a solution that we think can offer a high quality user experience that &amp;#8230;&lt;img src="http://feeds.feedburner.com/~r/biab/~4/v1lfwMDkQXI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://backinabit.com/the-mobile-question-responsive-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://backinabit.com/the-mobile-question-responsive-design</feedburner:origLink></item>
		<item>
		<title>Iconic Icon Set</title>
		<link>http://feeds.backinabit.com/~r/biab/~3/WVp06Xi3tFY/iconic-icon-set</link>
		<comments>http://backinabit.com/iconic-icon-set#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:08:31 +0000</pubDate>
		<dc:creator>momorgan</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">/iconic-icon-set-177-icons-in-raster-vector-and-font-formats-some-random-dude/</guid>
		<description>Iconic is a minimal set of icons consisting of 177 marks in raster, vector and font formats free for public use. Some Random Dude: Iconic Icon Set&lt;img src="http://feeds.feedburner.com/~r/biab/~4/WVp06Xi3tFY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://backinabit.com/iconic-icon-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://backinabit.com/iconic-icon-set</feedburner:origLink></item>
		<item>
		<title>The Colour Bookmark</title>
		<link>http://feeds.backinabit.com/~r/biab/~3/PreT4vy-r38/the-colour-bookmark</link>
		<comments>http://backinabit.com/the-colour-bookmark#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:54:24 +0000</pubDate>
		<dc:creator>momorgan</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">/pandr-colour-tool/</guid>
		<description>Drag the Colour Bookmark link to your toolbar to find out the colour palette of the website you&amp;#8217;re currently on. Then simply: copy, paste and use the colours you choose. Alternatively, enter a website into the form to retrieve its &amp;#8230;&lt;img src="http://feeds.feedburner.com/~r/biab/~4/PreT4vy-r38" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://backinabit.com/the-colour-bookmark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://backinabit.com/the-colour-bookmark</feedburner:origLink></item>
		<item>
		<title>Mobile App Usage</title>
		<link>http://feeds.backinabit.com/~r/biab/~3/zuROgZWxl5Q/mobile-app-usage</link>
		<comments>http://backinabit.com/mobile-app-usage#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:44:24 +0000</pubDate>
		<dc:creator>momorgan</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-apps]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">/lukew-mobile-app-usage/</guid>
		<description>As the number of native mobile applications keeps growing, it&amp;#8217;s worth looking at how they get used. To that end, here&amp;#8217;s a few stats about people downloading apps and what what they do with them afterward. LukeW: Mobile App Usage&lt;img src="http://feeds.feedburner.com/~r/biab/~4/zuROgZWxl5Q" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://backinabit.com/mobile-app-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://backinabit.com/mobile-app-usage</feedburner:origLink></item>
		<item>
		<title>Google Wraps Internet Explorer in Chrome Clothing</title>
		<link>http://feeds.backinabit.com/~r/biab/~3/H-gvErW9J7o/google-wraps-internet-explorer-in-chrome-clothing</link>
		<comments>http://backinabit.com/google-wraps-internet-explorer-in-chrome-clothing#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:54:59 +0000</pubDate>
		<dc:creator>momorgan</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[internet-explorer]]></category>

		<guid isPermaLink="false">/wired-google-wraps-internet-explorer-in-chrome-clothing/</guid>
		<description>IE7 is significantly slower than the newest versions of IE, Chrome, Firefox, and other browsers, and it cant handle the latest technologies used by today&amp;#8217;s online applications, including then fledgling HTML5 standards. But there&amp;#8217;s a way for Zovko to work &amp;#8230;&lt;img src="http://feeds.feedburner.com/~r/biab/~4/H-gvErW9J7o" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://backinabit.com/google-wraps-internet-explorer-in-chrome-clothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://backinabit.com/google-wraps-internet-explorer-in-chrome-clothing</feedburner:origLink></item>
		<item>
		<title>Competing With an Archetype</title>
		<link>http://feeds.backinabit.com/~r/biab/~3/wNeq4tfHXk8/competing-with-an-archetype</link>
		<comments>http://backinabit.com/competing-with-an-archetype#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:04:02 +0000</pubDate>
		<dc:creator>momorgan</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-ipad]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">/competing-with-an-archetype/</guid>
		<description>The iPad is an archetype for a touch tablet and it is a very elegant solution to the problem of making a 10-inch touch tablet. The problem is that this is exactly what the competition are doing they are competing &amp;#8230;&lt;img src="http://feeds.feedburner.com/~r/biab/~4/wNeq4tfHXk8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://backinabit.com/competing-with-an-archetype/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://backinabit.com/competing-with-an-archetype</feedburner:origLink></item>
	</channel>
</rss>

